Product Details:
Jewelry Type | Rings |
Metal | Gold |
Purity | 18k, 14k, 9k |
PID | 1754 |
Item Code | VJMR0808YG |
Net Wt | 2.13 |
Gross Wt | 2.17 |
Description | 0.19 ct diamond, 18k gold ring |
Necklace Price (INR) | 13864.28 |
Earring Details | NA |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Additional Information:
Product Details:
Metal | Gold |
Type | Ring |
Purity | 18k, 14k, 9k |
PID | 1782 |
Item Code | VJR5021YG |
Net Wt | 3.97 |
Gross Wt | 4.02 |
Description | 0.24 ct diamond, 18k gold ring |
Necklace Price (INR) | 33744.77 |
Earring Details | NA |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Valentine Jewellery |
Purity | 18K |
Weight (grams) | 1.27 |
PID | 1673 |
Item Code | VJR4900 |
Net Wt | 1.26 |
Gross Wt | 1.27 |
Description | 0.05ct diamond, 18k gold ring |
Price | 6928.92 |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Metal | gold |
Purity | 18k, 14k, 10k |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Metal | Gold |
Type | Ring |
Purity | 18k, 14k, 10k |
PID | 2205 |
Item Code | VJR5065RYG |
Net Wt | 2.96 |
Gross Wt | 3.25 |
Description | 0.20 ct diamond, 1.27 ruby, 18k gold ring |
Price | 21731.63 |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Gold Finger Ring |
Metal | Gold |
Purity | 18k, 14k, 10k |
PID | 2893 |
Item Code | VJR5138 |
Net Wt | 4.88 |
Gross Wt | 4.93 |
Description | 0.28 ct diamond 18k gold rings |
Price | 24575 |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Additional Information: