Product Details:
Minimum Order Quantity | 1 Piece |
Jewelry Type | Pendant |
Purity | 18k, 14k, 10k |
Size | 6# 7# 8# 9# |
Design Type | Standard |
PID | 1826 |
Item Code | VJC1974R |
Net Wt | 4.18 |
Gross Wt | 4.32 |
Description | 0.39 ct diamond,0.32 ctruby, 18k gold pendants |
Price | 27407.18 |
Note* | Prices in INR and Subjected to change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Metal | gold |
Purity | 18k, 14k, 10k |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Metal | Silver |
Purity | 92.50% |
Polish Type | Silver |
Weight (grams) | 5.19 |
PID | 2624 |
Item Code | VP05422 |
Net Wt | 4.2 |
Gross Wt | 5.19 |
Description | multi semi , 925 sterling silver Pendants |
Price in INR | 1555 |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | stamped |
Metal | Silver |
Purity | 92.50% |
Additional Information:
Product Details:
Occasion | Anniversary, Engagement, Gift |
Main Stone | Zircon |
Jewelry Type | Necklaces |
Additional Information:
Product Details:
Jewelry Type | Pendant |
Additional Information:
Product Details:
Style | Fashion and Elegant |
Size | Normal |
Design Type | Standard |
PID | 1891 |
Item Code | VJMC1355YSWG |
Net Wt | 7.78 |
Gross Wt | 8.74 |
Description | 0.13 ct diamond, 4.68 ct yellow sapphire, 18k gold necklaces |
Price (IN INR) | 53452 |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Metal | gold | Silver |
Purity | 18k 14k | 925 silver |
Additional Information:
Product Details:
Occasion | Anniversary |
Side Stone | 45RD 0.256CT |
Weight | 1.88GM |
PID | 2873 |
Item Code | VJMP0085 |
Net Wt | 4.62 |
Gross Wt | 4.76 |
Description | 0.21 ct diamond , 0.47 ct blue sapphire 18k gold pendants |
Price (IN INR) | 24065 |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Metal | gold | Silver |
Purity | 18k 14k | 925 silver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Occasion | Anniversary, Engagement, Gift, Party, Wedding, All |
Jewelry Type | Pendants |
Size | Normal |
PID | 2144 |
Item Code | VJMP0118YG |
Net Wt | 1.04 |
Gross Wt | 1.06 |
Description | 0.12 ct diamond, 18k gold pendant |
Price | On Request |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Metal | gold |
Purity | 18k, 14k, 10k |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Occasion | Anniversary, Engagement, Gift, Party, Wedding, All |
Jewelry Type | Pendant |
Size | Normal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purity | 18k, 14k, 10k |
Size | Normal |
Weight | 6.8g |
PID | 1813 |
Item Code | VJ00922WG |
Net Wt | 1.62 |
Gross Wt | 1.66 |
Description | 0.18 ct diamond,18 k gold pendants |
Price | On Request |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Guarantee | Certification | Hallmarked and certified for Diamonds |
Metal | gold |
Purity | 18k, 14k, 10k |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewelry type | Pendant |
Size | Customized |
Weight | 4.87g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Gold |
Occasion | Anniversary, Engagement, Gift, Party, Wedding, All |
Purity | 18k, 14k, 10k or as required |
PID | 526 |
Item Code | DAP00044 |
Metal | Gold |
Purity | |
Net Wt | 0.9 |
Gross Wt | 0.98 |
Description | Cubic Zirconia, 925 Sterling Silver pendant |
Price | On Request |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25001 Pieces Monthly |
Guarantee | Certification | Hallmarked and certified for Diamonds |
Additional Information:
Product Details:
Occasion | Anniversary, Engagement, Gift, Party, Wedding, All |
Size | Normal |
Weight | 50.01 |
PID | 2347 |
Item Code | VJMC1224NER |
Metal | Gold |
Purity | 18k, 14k, 10k or as required |
Net Wt | 46.96 |
Gross Wt | 56.01 |
Description | 10.12 ct diamond, 18k gold necklaces |
Price | On Request |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25024 Pieces Monthly |
Guarantee | Certification | Hallmarked and certified for Diamonds |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewelry Type | Pendant |
Size | Customized |
Weight | 12.5g |
We are engaged in manufacturing, retailing, wholesaling and supplying a wide gamut of Diamond Pendants. Our offered range comprises Heart Pendants, Stud Pendants, Cross Pendants and Fashion Pendants. These stylish pendants are designed using premium quality diamonds and other raw material in adherence to the international quality standards. Our offered diamond pendants are well-known in the market due to their unique designs, clean finish and attractive look. Ideal to be worn on any occasion, we provide these pendants to our respected clients at affordable prices.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Occasion | Anniversary, Engagement, Gift, Party, Wedding, All |
Size | Customized |
Weight | 4.8g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Style | Fashion and Elegant |
Occasion | Anniversary, Engagement, Gift, Party, Wedding, All |
Jewelry Type | Necklace |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | 925 Silver CZ Diamond |
Size | Customized |
Weight | 11.7g |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Shape | Little Girl |
Material Type | 925 Sterling Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewelry Type | Necklace |
Size | Normal |
Weight | 13.7g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewelry Type | Necklace |
Size | Normal |
Weight | 12g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Gold |
Purity | 18k, 14k as required |
Weight (grams) | 6.4 |
PID | 844 |
Item Code | VJMC0565E |
Net Wt | - |
Gross Wt | - |
Description | 18k gold necklace |
Price | On Request |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 5000 Pieces Monthly |
Gurantee | Certification | stamped | certification on request (chargable) |
Metal | Gold |
Purity | 18k | 14k as required |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purity | 18k, 14k as required |
Jewelry Type | Necklace |
Weight | 26.4g |
PID | 2562 |
Item Code | VJMC0701 |
Net Wt | 25.74 |
Gross Wt | 26.4 |
Description | 3.30 ct diamond, 18k gold necklaces |
Price | On Request |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 5000 Pieces Monthly |
Gurantee | Certification | stamped | certification on request (chargable) |
Metal | Gold |
Purity | 18k | 14k as required |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewelry Type | Earring |
Size | Customized |
Design Type | Standard |
PID | 2646 |
Item Code | VJM21719RNERYG |
Net Wt | 29.71 |
Gross Wt | 33.35 |
Description | 5.71 ct diamond, 4.34 ct rubr, 8.16 peral, 18k gold necklaces |
Price | On Request |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 5000 Pieces Monthly |
Gurantee | Certification | stamped | certification on request (chargable) |
Metal | Gold |
Purity | 18k | 14k as required |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Gold |
Purity | 18k, 14k, 10k |
Weight | 19.53g |
PID | 1888 |
Item Code | VJM21468YG |
Net Wt | 19.25 |
Gross Wt | |
Description | 1.39 ct diamond, 18k gold necklaces |
Price | 111467 |
Note* | Prices in INR and Subjected to change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Metal | gold |
Purity | 18k, 14k, 10k |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Purity | 92.50% |
Polish Type | Silver |
Weight (grams) | 6.4 |
PID | 598 |
Item Code | VP01009 |
Net Wt | 5.9 |
Gross Wt | 6.4 |
Description | 925 Sterling Silver pendant |
Price in INR | 2050 |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | stamped |
Metal | Silver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Jewelry Type | Pendant |
Weight (grams) | 1.63g |
Purity | 18k, 14k, 10k |
PID | 868 |
Item Code | VJP15285 |
Net Wt | 1.53 |
Gross Wt | 1.63 |
Description | 0.49ct diamond, 18k gold pendants |
Price in INR | 21286.85 |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Metal | gold |
Purity | 18k, 14k, 10k |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purity | 18k, 14k, 10k |
Material | gold |
Weight | 40.01g |
PID | 2095 |
Item Code | VJMC1394 |
Net Wt | 38.82 |
Description | 5.95 ct diamond, 18k gold necklaces |
Price | On Request |
Note* | Prices Subjected to Change |
OEM/ODM/Buyers Label | Offered |
Sampling | Available at low Cost |
Environmental Friendlly | Lead and Nickel free, globally accepted |
Source | Direct Manufacturing |
Delivery | 14-15 working days |
Production Capability | 25000 Pieces Monthly |
Gurantee | Certification | Hallmarked and certified for Diamonds |
Additional Information: